Supplement | Properties | Indications | Dosage | Contraindications | Side Effect | Synergistic Combinations |
---|---|---|---|---|---|---|
Inositol (Myo+D-Chiro) | A myo-inositol and D-chiro-inositol supplement is a combination of naturally occurring nutrients that work synergistically to improve insulin sensitivity, restore hormonal balance, and enhance ovulation and fertility-particularly in women with PCOS-by supporting healthy glucose metabolism and ovarian function [1,2] | PCOS, Metabolic syndrome, infertility [1,2] | Myo: 2g+200mcg folic acid BID; DCI: 1.2g/day [2] | Pregnancy (caution), renal/liver issues (monitor) [2,3] | GI upset, nausea, headache, fatigue (rare) [2] | Omega-3, Vitamin D,B, vitamins [1,2,3]. Each enhance insulin sensitivity, hormonal regulation, and cellular metabolism, key underlying mechanisms in PCOS and hormonal imbalance-while their combined use may further improve metabolic, reproductive, and mood outcomes more effectively than any alone. |
DIM (Diindolylmethane) | Compound derived from cruciferous vegetables that helps balance estrogen metabolism and may support hormone health, potentially benefiting conditions such as estrogen dominance, PMS, and hormone-related acne [4,5] | Estrogen dominance, PMS, breast health [4,5] | 100-150mg/day (short-term) [4,5] | Hormone-sensitive cancers, pregnancy, high doses [4,5] | GI upset, headache, low sodium (high dose) [4,5] | Calcium-D-glucarate, cruciferous veggies [4,5]. They help convert estrogen to its beneficial metabolites while calcium D-glucarate promotes their safe excretion by supporting liver detox and preventing reabsorption in the gut, together optimizing estrogen balance and hormone detoxification |
Vitex (Chasteberry) | Herbal supplement traditionally used to help rebalance female hormones, reduce PMS and menopausal symptoms, and may improve fertility by lowering prolactin and supporting the menstrual cycle [6,7] | PMS, luteal phase defect, mild hyperprolactinemia [6,7] | 20-40mg extract daily[6,7] | Pregnancy, lactation hormone therapy, allergies[6,7] | Mild GI upset, acne, headache, rash[6,7] | B6, magnesium, lifestyle changes[6,7]. B6 supports neurotransmitter and hormone synthesis while magnesium modulates progesterone and serotonin, amplifying chasteberry’s ability to relieve PMS symptoms and improve hormone balance more effectivbely than any alone. |
Maca Root | Adaptogenic supplement that may support hormonal balance, enhance energy and libido, and help manage stress and menopausal symptoms by influencing the hypothalamus and pituitary glands [8,9] | Libido boost, menopause, stress, infertility [8,9] | 1×450 mg 3x/day with food (common) up to 3g/day [8,9] | Thyroid disease, pregnancy/lactation [8,9] | Well tolerated, mild GI upset (rare) [8,9] | B complex, zinc, adaptogens [8,9]. They collectively enhance energy production, hormone synthesis, stress resilience, and immune balance, amplifying maca’s adaptogenic effects on vitality and hormonal health. |
Omega-3 (EPA/DHA) | Provide essential fatty acids that support heart, brain, and eye health, reduce inflammation, improve mood and cognitive function, and may help lower the risk of chronic diseases such as cardiovascular disease and autoimmune disorders [10,11] | PCOS, mood, cardiovascular, inflammation [10,11] | 250-3g/day EPA+DHA; up to 5g/day max[10,11] | Bleeding disorders, anticoagulant use, allergies[10,11] | GI upset, nausea, increased bleeding risk[10,11] | Vitamin E, inositol, antioxidants [10,11]. They protect omega-3 fatty acids from oxidation and enhance their anti-inflammatory and cell membrane benefits, while inositol supports metabolic and insulin balance – together amplifying cardiovascular, hormonal, cellular health effects beyond what each can achieve alone. |
Rhodiola Rosea | Adaptogenic herb that helps the body manage physical and emotional stress, reduce fatigue, improve mood and mental performance, and may support hormonal balance and endurance [12,13] | Stress, fatigue, mild depression, adrenal support [12,13] | 100-300mg/day [12,13] | Pregnancy, breastfeeding, bipolar, autoimmune disease [12,13] | Restlessness, GI upset, allergy, mania (rare) [12,13] | B complex, ashwagandha (caution), omega-3 [12,13]. They enhance the body’s resilience to stress , promote balanced neurotransmitter and hormonal function, boost mood and mental clarity and support nervous system and cognitive health for a more comprehensive adaptogenic and anti-stress effect. |
Licorice Root Extract | Traditional herb supplement with anti-inflammatory, antioxidant, and adaptogenic properties- used to support adrenal health, soothe digestive and respiratory issues, and aid hormonal balance, but should be used cautiously due to risks like raised blood pressure and potassium loss [14,15] | Adrenal fatigue, viral infections, PCOS (short-term) [14,15] | Up to 200 mg glycyrrhizin or 1,000mg extract/day, short-term [14,15] | Hypertension, heart/ kidney issues, pregnancy [14,15] | Hypertension, low potassium, edema, GI upset [14,15] | Rhodiola (caution), B5, avoid with high salt intake [14,15]. They support adrenal function and stress resilience while avoiding excess salt helps reduce the risk of elevated blood pressure, a known side effect of licorice root- together enhancing energy, hormone balance, and stress adaptation safely. |
Active B-Complex | Provide all eight B vitamins in highly bioavailable forms, support [16,17] | PCOS, stress, fatigue, deficiency states[16,17] | One capsule/tablet daily or as directed [16,17] | Oversupplementation, certain medical conditions[16,17] | Nausea, GI upset, rare allergic reaction, urine colour[16,17] | Magnesium, zinc, adaptogens [16,17]. Together they optimize energy production, nervous system and cognitive function, stress response, and immune health by providing complementary cofactors and adaptogenic support for better resilience and metabolic balance. |
Calcium D Glucarate | Supplement that supports liver detoxification and hormone balance by helping the body eliminate excess estrogen and toxins, primarily through the inhibiton of beta-glucuronidase, which promotes more effective excretion of conjugated hormones and waste [5] | Estrogen dominance, PCOS, detox protocols [5] | 200-1,000mg/day most common [5] | Pregnancy, lactation, bile duct obstruction [5] | Diarrhea (high dose, rare) [5] | DIM , cruciferous vegetables [5]. They help the body produce more favourable estrogen metabolites while calcium D-glucarate enhances their elimination by supporting liver detox and blocking reabsorption in the gut-together promoting optimal estrogen balance and detoxification. |
Magnesium Glycinate | Highly absorbable form of magnesium that promotes relaxation, improves sleep, reduces anxiety, supports muscle and nerve function, and is gentle on digestive system [16] | PMS, menstrual cramps, sleep, anxiety, PCOS [16] | 200-400mg elemental mg/day [16] | Kidney dysfunction, certain medications [16] | Diarrhea (mild), drowsiness (rare) [16] | B6, calcium, omega-3 [16]. Together they enhance absorption and utilization, support nerve and muscle function, promote heart and bone health, and regulate mood and inflammation far more effectively than magnesium alone. |
Notes
Always consult a healthcare provider for personal recommendations, especially if you have chronic medical conditions, are using hormonal medications, or are pregnant or breastfeeding. Some combinations or high doses may have addictive or antagonistic effects.
References
- Sullivan T. Myo-Inositol & D-Chiro-Inositol: Side Effects & Benefits Explained [Internet]. Fertility Family. 2023. Available from: https://www.fertilityfamily.co.uk/blog/myo-inositol-d-chiro-inositol-side-effects-and-benefits-explained/
- Inositol (Vitamin B8) Benefits, Side Effects, and Dosage [Internet]. Vinmec International Hospital. 2024 [cited 2025 Aug 6]. Available from: https://www.vinmec.com/eng/blog/inositol-vitamin-b8-benefits-side-effects-and-dosage-en
- ApolloPharmacy [Internet]. Apollopharmacy.in. 2019 [cited 2025 Aug 6]. Available from: https://www.apollopharmacy.in/salt/D Chiro Inositol+myo Inositol
- DIINDOLYLMETHANE: Overview, Uses, Side Effects, Precautions, Interactions, Dosing and Reviews [Internet]. www.webmd.com. Available from: https://www.webmd.com/vitamins/ai/ingredientmono-1049/diindolylmethane1.
- Diindolylmethane: Health Benefits, Side Effects, Uses, Dose & Precautions [Internet]. RxList. 2021 [cited 2025 Aug 6]. Available from: https://www.rxlist.com/supplements/diindolylmethane.htm
- Miller K. Chasteberry: Uses and Risks [Internet]. WebMD. Available from: https://www.webmd.com/vitamins-and-supplements/chasteberry-uses-and-risks
- Chaste Tree Uses, Benefits & Dosage – Drugs.com Herbal Database [Internet]. Drugs.com. Available from: https://www.drugs.com/npp/chaste-tree.html
- Maca Uses, Benefits & Dosage – Drugs.com Herbal Database [Internet]. Drugs.com. Available from: https://www.drugs.com/npp/maca.html
- Maca: Health Benefits, Side Effects, Uses, Dose & Precautions [Internet]. RxList. Available from: https://www.rxlist.com/supplements/maca.htm
- Omega-3: benefits, properties and contraindications [Internet]. Omegor.com. 2017. Available from: https://en.omegor.com/pages/omega-3-benefits-properties-contraindications
- Fish oil: properties, benefits, contraindications [Internet]. Omegor.com. 2017 [cited 2025 Aug 6]. Available from: https://en.omegor.com/pages/fish-oil-benefits-properties-contraindications
- Pedersen T. How Long Does Rhodiola Rosea Take to Work? [Internet]. Healthline. Healthline Media; 2023 [cited 2025 Aug 6]. Available from: https://www.healthline.com/health/how-long-does-rhodiola-rosea-take-to-work
- Try This Natural Treatment for Social Anxiety [Internet]. Verywell Mind. Available from: https://www.verywellmind.com/how-is-rhodiola-rosea-used-to-treat-anxiety-3024972
- Kim HY, Zuo G, Soo Kyeong Lee, Soon Sung Lim. Acute and subchronic toxicity study of nonpolar extract of licorice roots in mice. Food Science and Nutrition. 2020 Apr 8;8(5):2242–50.
- Sravani Neralla. Licorice Root : Uses, Benefits & Side Effects [Internet]. Tuco Kids. 2023 [cited 2025 Aug 6]. Available from: https://tucokids.com/blogs/ingredients/licorice-root-uses-benefits-side-effects
- Vitamin B complex: Benefits, uses, side effects, risks, and dosage [Internet]. www.medicalnewstoday.com. Available from: https://www.medicalnewstoday.com/articles/324856
- B-Complex With Vitamin C Oral: Uses, Side Effects, Interactions, Pictures, Warnings & Dosing – WebMD [Internet]. Webmd.com. 2025 [cited 2025 Aug 6]. Available from: https://www.webmd.com/drugs/2/drug-58621-9038/b-complex-with-vitamin-c-oral/multivitamins-includes-prenatal-vitamins-oral/details